Stock items
Stock items of perforated sheets in dimensions 1000 x 2000 mm
- Available on stock for immediate delivery
| Material quality | Perforation | Abb. | Hole (mm) | Spacing (mm) | open area (%) | 0,5 | 0,6 | 0,7 | 0,8 | 1,0 | 1,5 | 2,0 | 3,0 | 5,0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mild steel in quality DC01 and DD11 | Square | In-line | Qg | 5 | 8 | 39 | X | X | X | ||||||
| Square | In-line | Qg | 6 | 9 | 44 | X | X | ||||||||
| Square | In-line | Qg | 8 | 11 | 53 | X | X | X | |||||||
| Square | In-line | Qg | 8 | 12 | 44 | X | |||||||||
| Square | In-line | Qg | 10 | 12 | 69 | X | X | X | |||||||
| Square | In-line | Qg | 10 | 14 | 51 | X | X | X | |||||||
| Square | In-line | Qg | 10 | 15 | 44 | X | |||||||||
| Round | Staggered | Rv | 0,5 | 1,09 | 19 | X | |||||||||
| Round | Staggered | Rv | 0,75 | 1,5 | 23 | X | |||||||||
| Round | Staggered | Rv | 1 | 2 | 23 | X | X | ||||||||
| Round | Staggered | Rv | 1,25 | 2,4 | 25 | X | |||||||||
| Round | Staggered | Rv | 2 | 2,5 | 58 | X | |||||||||
| Round | Staggered | Rv | 2 | 3,5 | 30 | X | X | X | |||||||
| Round | Staggered | Rv | 2 | 4 | 23 | X | |||||||||
| Round | Staggered | Rv | 2,5 | 4 | 35 | X | |||||||||
| Round | Staggered | Rv | 3 | 5 | 33 | X | X | X | X | X | |||||
| Round | Staggered | Rv | 4 | 6 | 40 | X | X | ||||||||
| Round | Staggered | Rv | 4 | 7 | 30 | X | X | ||||||||
| Round | Staggered | Rv | 5 | 8 | 35 | X | X | X | X | X | X | ||||
| Round | Staggered | Rv | 6 | 9 | 40 | X | X | X | X | X | |||||
| Round | Staggered | Rv | 7 | 10 | 44 | X | |||||||||
| Round | Staggered | Rv | 8 | 11 | 48 | X | X | X | X | X | |||||
| Round | Staggered | Rv | 10 | 13 | 54 | X | X | ||||||||
| Round | Staggered | Rv | 10 | 15 | 40 | X | X | X | |||||||
| Round | Staggered | Rv | 20 | 27 | 50 | X | X | ||||||||
| Oval | Staggered | Rv | 5 | 25 | 40 | X | |||||||||
| Dot | Cross | X | X | ||||||||||||
| Stainless steel quality AISI 304 | Square | In-line | Qg | 5 | 8 | 39 | X | X | |||||||
| Square | In-line | Qg | 10 | 14 | 51 | X | X | ||||||||
| Round | Staggered | Rv | 0,75 | 1,5 | 23 | X | |||||||||
| Round | Staggered | Rv | 1 | 2 | 23 | X | X | ||||||||
| Round | Staggered | Rv | 1,25 | 2,4 | 25 | X | |||||||||
| Round | Staggered | Rv | 1,5 | 2,6 | 30 | X | |||||||||
| Round | Staggered | Rv | 2 | 3,5 | 30 | X | X | ||||||||
| Round | Staggered | Rv | 2 | 4 | 23 | X | |||||||||
| Round | Staggered | Rv | 2,5 | 4,5 | 28 | X | |||||||||
| Round | Staggered | Rv | 3 | 5 | 33 | X | X | X | |||||||
| Round | Staggered | Rv | 5 | 8 | 35 | X | X | X | |||||||
| Round | Staggered | Rv | 8 | 11 | 48 | X | X | ||||||||
| Round | Staggered | Rv | 25 | 30 | 63 | X | |||||||||
| Aluminium | Square | In-line | Qg | 10 | 14 | 51 | X | ||||||||
| Round | Staggered | Rv | 1 | 2 | 23 | X | |||||||||
| Round | Staggered | Rv | 2 | 4 | 23 | X | X | ||||||||
| galvanized steel | Square | In-line | Qg | 10 | 14 | 51 | X | X | |||||||
| Round | Staggered | Rv | 3 | 5 | 33 | X | X | X | |||||||
| Round | Staggered | Rv | 5 | 8 | 35 | X | |||||||||
| Round | Staggered | Rv | 6 | 9 | 40 | X | |||||||||
| Round | Staggered | Rv | 8 | 11 | 48 | X | |||||||||
Instead sheet thickness 0,8 mm could be on stock sheet thickness 0,75 mm.
Home page
Company
News
References
Contact
