Gratings and stair steps stock items
| Gratings stock items | Stair steps stock items | ||
|---|---|---|---|
| Mesh size 33 x 33 mm, bearing rod 30 x 2 mm Surface treatment – hot dip galvanizing |
Mesh size 33 x 33 mm, bearing rod 30 x 2 mm Surface treatment – hot dip galvanizing |
||
| length x width l x s (mm) | mass (kg) | length x width l x s (mm) | mass (kg) |
| 400 x 1000 | 8,7 | 600 x 240 | 4,9 |
| 500 x 1000 | 10,9 | 600 x 270 | 5,4 |
| 600 x 1000 | 13 | 800 x 240 | 6,1 |
| 700 x 1000 | 15,2 | 800 x 270 | 6,7 |
| 800 x 1000 | 17,4 | 1000 x 240 | 7,3 |
| 900 x 1000 | 19,5 | 1000 x 270 | 8,0 |
| 1000 x 1000 | 21,7 | - | - |
| 1100 x 1000 | 23,9 | - | - |
| 1200 x 1000 | 26,1 | - | - |
| 1000 x 1000 raw | 21,7 | - | - |
Note: All weights stated in table below are without any surface treatment.
Home page
Company
News
References
Contact
